Joma Top Flex Foot Shape
Joma size guide
| US | UK | EU | CM |
|---|---|---|---|
| 12.5 | 47 | 29.9 - 30.5 | |
| 12 | 46 | 29.3 - 29.8 | |
| 11.5 | 45 | 28.8 - 29.2 | |
| 11 | 44.5 | 28.4 - 28.8 | |
| 10.5 | 44 | 27.9- 28.3 | |
| 10 | 43.5 | 27.7- 27.9 | |
| 9.5 | 43 | 27.3 - 27.6 | |
| 9 | 42.5 | 27.0-27.3 | |
| 8.5 | 42 | 26.6 - 26.9 | |
| 8 | 41 | 25.9-26.5 | |
| 7.5 | 40.5 | 25.7-26.2 | |
| 7 | 40 | 25.3-25.6 | |
| 6.5 | 39 | 24.6-25.2 | |
| 6 | 38 | 24.0-24.5 |
Foot-shape trainers. Futsal model with a wide last that respects the foot's natural anatomy, providing increased stability, comfort and ball control.
Upper made from high-durability, flexible natural leather, delivering good touch and ball control. Includes a lightweight heel counter for stability.
Foot-shape last with a roomy toe box. Phylon midsole and DURABILITY rubber outsole. Both materials improve agility, reduce injury risk and enable better execution of technical movements.
- Lightweight and very flexible leather upper
- Phylon midsole
- DURABILITY rubber sole
-
Estimated Delivery: Nov 12 - Nov 16
-
Free Shipping & Returns:
On all orders over $75